Usage Statistics for legendland.wiredwonderland.com

Summary Period: February 2010
Generated 01-Mar-2010 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 13266
Total Files 12030
Total Pages 251
Total Visits 185
Total KBytes 1350066
Total Unique Sites 1857
Total Unique URLs 479
Total Unique Referrers 69
Total Unique User Agents 280
. Avg Max
Hits per Hour 19 222
Hits per Day 473 2232
Files per Day 429 2193
Pages per Day 8 23
Visits per Day 6 13
KBytes per Day 48217 249543
Hits by Response Code
Code 200 - OK 12030
Code 206 - Partial Content 26
Code 304 - Not Modified 897
Code 403 - Forbidden 4
Code 404 - Not Found 309

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 290 2.19% 283 2.35% 8 3.19% 8 4.32% 66 3.55% 29165 2.16%
2 218 1.64% 212 1.76% 1 0.40% 1 0.54% 48 2.58% 23042 1.71%
3 228 1.72% 208 1.73% 2 0.80% 2 1.08% 37 1.99% 21949 1.63%
4 132 1.00% 123 1.02% 4 1.59% 4 2.16% 53 2.85% 14897 1.10%
5 149 1.12% 147 1.22% 2 0.80% 2 1.08% 34 1.83% 17286 1.28%
6 530 4.00% 419 3.48% 4 1.59% 4 2.16% 62 3.34% 56033 4.15%
7 151 1.14% 116 0.96% 5 1.99% 5 2.70% 37 1.99% 12310 0.91%
8 333 2.51% 315 2.62% 14 5.58% 13 7.03% 70 3.77% 29026 2.15%
9 309 2.33% 294 2.44% 8 3.19% 7 3.78% 66 3.55% 31765 2.35%
10 316 2.38% 301 2.50% 1 0.40% 1 0.54% 60 3.23% 33164 2.46%
11 2232 16.82% 2193 18.23% 4 1.59% 4 2.16% 143 7.70% 249543 18.48%
12 447 3.37% 387 3.22% 10 3.98% 6 3.24% 67 3.61% 46921 3.48%
13 388 2.92% 367 3.05% 9 3.59% 9 4.86% 79 4.25% 43916 3.25%
14 275 2.07% 236 1.96% 23 9.16% 11 5.95% 71 3.82% 24188 1.79%
15 114 0.86% 88 0.73% 14 5.58% 8 4.32% 42 2.26% 8296 0.61%
16 224 1.69% 186 1.55% 6 2.39% 6 3.24% 55 2.96% 19311 1.43%
17 39 0.29% 36 0.30% 10 3.98% 2 1.08% 23 1.24% 2676 0.20%
18 719 5.42% 669 5.56% 13 5.18% 13 7.03% 156 8.40% 80382 5.95%
19 520 3.92% 382 3.18% 3 1.20% 3 1.62% 92 4.95% 39364 2.92%
20 1472 11.10% 1359 11.30% 5 1.99% 5 2.70% 203 10.93% 164391 12.18%
21 790 5.96% 729 6.06% 23 9.16% 10 5.41% 257 13.84% 80044 5.93%
22 504 3.80% 459 3.82% 8 3.19% 5 2.70% 169 9.10% 49842 3.69%
23 432 3.26% 384 3.19% 13 5.18% 12 6.49% 184 9.91% 39206 2.90%
24 625 4.71% 495 4.11% 13 5.18% 12 6.49% 188 10.12% 55815 4.13%
25 508 3.83% 442 3.67% 14 5.58% 10 5.41% 194 10.45% 44972 3.33%
26 638 4.81% 552 4.59% 19 7.57% 8 4.32% 191 10.29% 57606 4.27%
27 333 2.51% 314 2.61% 9 3.59% 9 4.86% 143 7.70% 36089 2.67%
28 350 2.64% 334 2.78% 6 2.39% 5 2.70% 94 5.06% 38863 2.88%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 434 3.27% 14 404 3.36% 0 12 4.78% 1594 44635 3.31%
1 14 406 3.06% 13 377 3.13% 0 8 3.19% 1545 43265 3.20%
2 10 305 2.30% 10 293 2.44% 0 5 1.99% 1214 33996 2.52%
3 12 360 2.71% 12 345 2.87% 0 2 0.80% 1463 40960 3.03%
4 16 466 3.51% 16 450 3.74% 0 22 8.76% 1752 49055 3.63%
5 17 478 3.60% 16 449 3.73% 0 8 3.19% 1778 49794 3.69%
6 15 422 3.18% 14 401 3.33% 0 12 4.78% 1590 44526 3.30%
7 16 454 3.42% 14 401 3.33% 0 7 2.79% 1544 43235 3.20%
8 11 329 2.48% 10 307 2.55% 0 6 2.39% 1202 33652 2.49%
9 16 474 3.57% 15 436 3.62% 0 18 7.17% 1802 50446 3.74%
10 25 724 5.46% 24 694 5.77% 0 9 3.59% 2914 81589 6.04%
11 19 532 4.01% 16 464 3.86% 0 12 4.78% 1910 53485 3.96%
12 23 655 4.94% 22 618 5.14% 0 2 0.80% 2464 68986 5.11%
13 24 692 5.22% 20 569 4.73% 0 23 9.16% 2190 61320 4.54%
14 17 490 3.69% 14 405 3.37% 0 16 6.37% 1594 44627 3.31%
15 22 642 4.84% 21 613 5.10% 0 9 3.59% 2353 65888 4.88%
16 31 884 6.66% 26 742 6.17% 0 7 2.79% 3069 85920 6.36%
17 24 697 5.25% 21 613 5.10% 0 6 2.39% 2412 67533 5.00%
18 28 808 6.09% 26 741 6.16% 0 7 2.79% 3245 90870 6.73%
19 20 576 4.34% 18 522 4.34% 0 4 1.59% 2086 58402 4.33%
20 24 673 5.07% 22 633 5.26% 0 12 4.78% 2578 72194 5.35%
21 21 591 4.45% 19 550 4.57% 0 15 5.98% 2102 58864 4.36%
22 21 613 4.62% 18 517 4.30% 0 8 3.19% 2082 58292 4.32%
23 20 561 4.23% 17 486 4.04% 0 21 8.37% 1733 48531 3.59%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 2706 20.40% 227643 16.86% /images/Winter shoot/Hondaccordman.jpg
2 177 1.33% 18993 1.41% /images/Custom Gauges/IMG_3641.JPG
3 176 1.33% 14654 1.09% /images/Custom Gauges/IMG_0028.JPG
4 176 1.33% 26587 1.97% /images/Custom Gauges/IMG_3616.JPG
5 173 1.30% 23336 1.73% /images/Custom Gauges/IMG_3547.JPG
6 173 1.30% 22818 1.69% /images/Custom Gauges/IMG_3550.JPG
7 173 1.30% 23369 1.73% /images/Custom Gauges/IMG_3554.JPG
8 173 1.30% 14682 1.09% /images/Custom Gauges/IMG_3584.JPG
9 173 1.30% 14676 1.09% /images/Custom Gauges/IMG_3588.JPG
10 172 1.30% 16691 1.24% /images/Custom Gauges/IMG_3581.JPG
11 172 1.30% 28076 2.08% /images/Custom Gauges/IMG_3610.JPG
12 171 1.29% 14118 1.05% /images/Custom Gauges/IMG_3582.JPG
13 171 1.29% 28634 2.12% /images/Custom Gauges/IMG_3598.JPG
14 170 1.28% 15488 1.15% /images/Custom Gauges/IMG_0039.JPG
15 170 1.28% 25171 1.86% /images/Custom Gauges/IMG_3594.JPG
16 170 1.28% 23287 1.72% /images/Custom Gauges/IMG_3596.JPG
17 170 1.28% 17085 1.27% /images/Custom Gauges/IMG_3607.JPG
18 169 1.27% 11099 0.82% /images/Custom Gauges/IMG_3586.JPG
19 169 1.27% 11765 0.87% /images/Custom Gauges/IMG_3589.JPG
20 169 1.27% 26669 1.98% /images/Custom Gauges/IMG_3639.JPG
21 168 1.27% 13356 0.99% /images/Custom Gauges/IMG_0034.JPG
22 168 1.27% 21447 1.59% /images/Custom Gauges/IMG_3604.JPG
23 167 1.26% 10984 0.81% /images/Custom Gauges/IMG_0031.JPG
24 166 1.25% 12118 0.90% /images/Custom Gauges/IMG_0032.JPG
25 165 1.24% 13915 1.03% /images/Custom Gauges/IMG_0036.JPG
26 102 0.77% 11273 0.83% /images/Legend/IMG_3081.JPG
27 102 0.77% 10006 0.74% /images/Legend/IMG_3084.JPG
28 102 0.77% 9445 0.70% /images/Legend/IMG_3086.JPG
29 92 0.69% 13136 0.97% /images/New Accord/IMG_2685.jpg
30 92 0.69% 10194 0.76% /images/New Accord/IMG_2686.jpg

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 2706 20.40% 227643 16.86% /images/Winter shoot/Hondaccordman.jpg
2 171 1.29% 28634 2.12% /images/Custom Gauges/IMG_3598.JPG
3 172 1.30% 28076 2.08% /images/Custom Gauges/IMG_3610.JPG
4 169 1.27% 26669 1.98% /images/Custom Gauges/IMG_3639.JPG
5 176 1.33% 26587 1.97% /images/Custom Gauges/IMG_3616.JPG
6 170 1.28% 25171 1.86% /images/Custom Gauges/IMG_3594.JPG
7 173 1.30% 23369 1.73% /images/Custom Gauges/IMG_3554.JPG
8 173 1.30% 23336 1.73% /images/Custom Gauges/IMG_3547.JPG
9 170 1.28% 23287 1.72% /images/Custom Gauges/IMG_3596.JPG
10 173 1.30% 22818 1.69% /images/Custom Gauges/IMG_3550.JPG

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 75 0.57% 64 50.00% /
2 12 0.09% 10 7.81% /webalizer/
3 15 0.11% 9 7.03% /legendland/
4 9 0.07% 8 6.25% /cp/
5 9 0.07% 6 4.69% /images/
6 4 0.03% 3 2.34% /cp/scripts/
7 2 0.02% 2 1.56% /cp/images/
8 2 0.02% 2 1.56% /cp/images/digits/
9 2 0.02% 2 1.56% /cp/scripts/download_lic.html
10 1 0.01% 1 0.78% /cp/images/Extropia/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 75 0.57% 60 47.24% /
2 15 0.11% 10 7.87% /legendland/
3 12 0.09% 10 7.87% /webalizer/
4 9 0.07% 8 6.30% /cp/
5 9 0.07% 5 3.94% /images/
6 4 0.03% 4 3.15% /cp/scripts/
7 2 0.02% 2 1.57% /cp/images/
8 2 0.02% 2 1.57% /cp/images/digits/
9 2 0.02% 2 1.57% /cp/scripts/alldetails_empty.html
10 2 0.02% 2 1.57% /cp/scripts/chat-doc/

Top 30 of 1857 Total Sites
# Hits Files KBytes Visits Hostname
1 301 2.27% 244 2.03% 28084 2.08% 0 0.00% 95.173.207.34
2 230 1.73% 230 1.91% 23992 1.78% 0 0.00% 24.165.49.25
3 206 1.55% 206 1.71% 21459 1.59% 0 0.00% 174.117.141.37
4 192 1.45% 117 0.97% 14200 1.05% 23 12.43% 66.249.71.84
5 190 1.43% 138 1.15% 14395 1.07% 0 0.00% 97.96.149.86
6 175 1.32% 172 1.43% 23839 1.77% 0 0.00% 75.80.255.156
7 169 1.27% 167 1.39% 22449 1.66% 0 0.00% 129.186.177.175
8 159 1.20% 157 1.31% 21622 1.60% 0 0.00% 147.126.46.148
9 149 1.12% 149 1.24% 17129 1.27% 0 0.00% 81.201.60.145
10 129 0.97% 59 0.49% 6290 0.47% 0 0.00% 71.169.177.137
11 127 0.96% 127 1.06% 14556 1.08% 0 0.00% 89.103.165.127
12 111 0.84% 109 0.91% 14861 1.10% 0 0.00% 64.254.109.10
13 99 0.75% 98 0.81% 13176 0.98% 0 0.00% 71.234.51.127
14 99 0.75% 99 0.82% 11441 0.85% 0 0.00% 99.5.94.63
15 98 0.74% 97 0.81% 13484 1.00% 0 0.00% 140.32.16.100
16 95 0.72% 95 0.79% 12588 0.93% 0 0.00% 71.142.63.138
17 92 0.69% 0 0.00% 0 0.00% 0 0.00% 99.141.16.188
18 87 0.66% 55 0.46% 8308 0.62% 0 0.00% 70.109.181.219
19 79 0.60% 28 0.23% 3715 0.28% 1 0.54% 64.223.88.64
20 79 0.60% 79 0.66% 9080 0.67% 0 0.00% 67.183.26.21
21 79 0.60% 58 0.48% 6663 0.49% 1 0.54% 76.179.144.19
22 73 0.55% 73 0.61% 8377 0.62% 0 0.00% 77.166.105.197
23 72 0.54% 71 0.59% 9913 0.73% 0 0.00% 24.147.124.48
24 72 0.54% 68 0.57% 9367 0.69% 0 0.00% 70.109.178.16
25 72 0.54% 71 0.59% 9524 0.71% 0 0.00% 71.182.148.41
26 71 0.54% 71 0.59% 7690 0.57% 0 0.00% 67.183.236.73
27 71 0.54% 54 0.45% 6614 0.49% 0 0.00% 69.255.126.22
28 70 0.53% 70 0.58% 7564 0.56% 0 0.00% 76.91.26.238
29 70 0.53% 70 0.58% 7564 0.56% 0 0.00% 99.32.79.111
30 67 0.51% 67 0.56% 7869 0.58% 0 0.00% 90.179.152.204

Top 10 of 1857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 2.27% 244 2.03% 28084 2.08% 0 0.00% 95.173.207.34
2 230 1.73% 230 1.91% 23992 1.78% 0 0.00% 24.165.49.25
3 175 1.32% 172 1.43% 23839 1.77% 0 0.00% 75.80.255.156
4 169 1.27% 167 1.39% 22449 1.66% 0 0.00% 129.186.177.175
5 159 1.20% 157 1.31% 21622 1.60% 0 0.00% 147.126.46.148
6 206 1.55% 206 1.71% 21459 1.59% 0 0.00% 174.117.141.37
7 149 1.12% 149 1.24% 17129 1.27% 0 0.00% 81.201.60.145
8 53 0.40% 53 0.44% 16610 1.23% 0 0.00% 75.162.45.151
9 111 0.84% 109 0.91% 14861 1.10% 0 0.00% 64.254.109.10
10 127 0.96% 127 1.06% 14556 1.08% 0 0.00% 89.103.165.127

Top 30 of 69 Total Referrers
# Hits Referrer
1 3880 29.25% http://forums.acuralegend.org/legendlands-custom-led-gauges-t7827.html
2 2859 21.55% http://www.cb7tuner.com/vbb/showthread.php
3 2449 18.46% http://forums.acuralegend.org/g2-legend-timing-belt-t1838.html
4 903 6.81% - (Direct Request)
5 582 4.39% http://forums.acuralegend.org/my-new-summer-project-t1923.html
6 391 2.95% http://forums.acuralegend.org/lots-legend-parts-some-t7213.html
7 286 2.16% http://forums.acuralegend.org/tha-legend-after-wash-t2597.html
8 225 1.70% http://forums.acuralegend.org/completely-mint-type-f-t9258.html
9 169 1.27% http://forums.acuralegend.org/my-new-summer-project-t1923p21.html
10 159 1.20% http://translate.googleusercontent.com/translate_c
11 140 1.06% http://forums.acuralegend.org/my-new-summer-project-t1923p25.html
12 118 0.89% http://forums.acuralegend.org/my-new-summer-project-t1923p5.html
13 113 0.85% http://cb7tuner.com/vbb/showthread.php
14 87 0.66% http://forums.acuralegend.org/my-new-summer-project-t1923p18.html
15 72 0.54% http://forums.acuralegend.org/my-new-summer-project-t1923p22.html
16 70 0.53% http://forums.acuralegend.org/accord-thread-t7849.html
17 69 0.52% http://forums.acuralegend.org/my-new-summer-project-t1923p3.html
18 66 0.50% http://forums.acuralegend.org/my-new-summer-project-t1923p6.html
19 56 0.42% http://forums.acuralegend.org/my-new-summer-project-t1923p7.html
20 52 0.39% http://forums.acuralegend.org/my-new-summer-project-t1923p2.html
21 50 0.38% http://forums.acuralegend.org/my-new-summer-project-t1923p10.html
22 48 0.36% http://forums.acuralegend.org/interior-thread-t7970.html
23 42 0.32% http://forums.acuralegend.org/its-done-t4605.html
24 42 0.32% http://forums.acuralegend.org/my-new-summer-project-t1923p8.html
25 30 0.23% http://forums.acuralegend.org/my-new-interior-t6233.html
26 25 0.19% http://forums.acuralegend.org/my-new-summer-project-t1923p12.html
27 22 0.17% http://forums.acuralegend.org/my-new-summer-project-t1923p33.html
28 18 0.14% http://forums.acuralegend.org/my-new-summer-project-t1923p9.html
29 17 0.13% http://forums.acuralegend.org/my-new-summer-project-t1923p39.html
30 16 0.12% http://forums.acuralegend.org/new-radiator-t7226p2.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% 1991 acura legend ls
2 1 20.00% how to install iggee seat covers
3 1 20.00% видеоклипы
4 1 20.00% порево

Top 15 of 280 Total User Agents
# Hits User Agent
1 1441 10.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 613 4.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
3 576 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 501 3.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 484 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
6 483 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
7 446 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.1.7) Geck
8 370 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 345 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
10 331 2.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
11 326 2.46% Opera/9.80 (Windows NT 6.0; U; cs) Presto/2.2.15 Version/10.1
12 299 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
13 281 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
14 280 2.11% Opera/9.80 (Windows NT 5.1; U; cs) Presto/2.2.15 Version/10.1
15 266 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13266 100.00% 12056 100.22% 1350066 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01