Usage Statistics for legendland.wiredwonderland.com

Summary Period: October 2009
Generated 01-Nov-2009 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8583
Total Files 7766
Total Pages 308
Total Visits 199
Total KBytes 930092
Total Unique Sites 484
Total Unique URLs 337
Total Unique Referrers 64
Total Unique User Agents 127
. Avg Max
Hits per Hour 11 196
Hits per Day 276 874
Files per Day 250 810
Pages per Day 9 24
Visits per Day 6 17
KBytes per Day 30003 115477
Hits by Response Code
Code 200 - OK 7766
Code 206 - Partial Content 36
Code 301 - Moved Permanently 1
Code 304 - Not Modified 503
Code 404 - Not Found 277

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 512 5.97% 455 5.86% 22 7.14% 13 6.53% 36 7.44% 57856 6.22%
2 414 4.82% 342 4.40% 18 5.84% 8 4.02% 19 3.93% 37394 4.02%
3 264 3.08% 243 3.13% 8 2.60% 6 3.02% 17 3.51% 26229 2.82%
4 794 9.25% 765 9.85% 13 4.22% 8 4.02% 44 9.09% 115477 12.42%
5 587 6.84% 533 6.86% 14 4.55% 9 4.52% 47 9.71% 63126 6.79%
6 438 5.10% 428 5.51% 19 6.17% 7 3.52% 29 5.99% 35969 3.87%
7 432 5.03% 371 4.78% 18 5.84% 8 4.02% 20 4.13% 42405 4.56%
8 94 1.10% 86 1.11% 3 0.97% 3 1.51% 12 2.48% 13741 1.48%
9 472 5.50% 450 5.79% 13 4.22% 7 3.52% 24 4.96% 46221 4.97%
10 188 2.19% 183 2.36% 5 1.62% 5 2.51% 15 3.10% 31189 3.35%
11 634 7.39% 593 7.64% 5 1.62% 5 2.51% 21 4.34% 76369 8.21%
12 100 1.17% 94 1.21% 4 1.30% 4 2.01% 9 1.86% 12377 1.33%
13 265 3.09% 226 2.91% 7 2.27% 5 2.51% 42 8.68% 27476 2.95%
14 874 10.18% 810 10.43% 13 4.22% 7 3.52% 69 14.26% 100600 10.82%
15 247 2.88% 234 3.01% 4 1.30% 4 2.01% 27 5.58% 27628 2.97%
16 151 1.76% 148 1.91% 6 1.95% 5 2.51% 23 4.75% 18132 1.95%
17 129 1.50% 120 1.55% 9 2.92% 4 2.01% 17 3.51% 14635 1.57%
18 243 2.83% 223 2.87% 11 3.57% 11 5.53% 21 4.34% 24644 2.65%
19 50 0.58% 27 0.35% 23 7.47% 11 5.53% 15 3.10% 344 0.04%
20 165 1.92% 135 1.74% 15 4.87% 6 3.02% 13 2.69% 15938 1.71%
21 163 1.90% 159 2.05% 2 0.65% 2 1.01% 12 2.48% 17656 1.90%
22 63 0.73% 47 0.61% 4 1.30% 4 2.01% 10 2.07% 6737 0.72%
23 177 2.06% 118 1.52% 3 0.97% 3 1.51% 10 2.07% 14179 1.52%
24 80 0.93% 68 0.88% 10 3.25% 9 4.52% 11 2.27% 6205 0.67%
25 31 0.36% 23 0.30% 12 3.90% 7 3.52% 7 1.45% 2535 0.27%
26 64 0.75% 53 0.68% 2 0.65% 2 1.01% 7 1.45% 5658 0.61%
27 64 0.75% 53 0.68% 2 0.65% 2 1.01% 9 1.86% 5659 0.61%
28 191 2.23% 180 2.32% 8 2.60% 6 3.02% 18 3.72% 18190 1.96%
29 381 4.44% 307 3.95% 24 7.79% 17 8.54% 33 6.82% 32561 3.50%
30 116 1.35% 104 1.34% 4 1.30% 4 2.01% 11 2.27% 12572 1.35%
31 200 2.33% 188 2.42% 7 2.27% 7 3.52% 29 5.99% 20391 2.19%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 265 3.09% 8 252 3.24% 0 20 6.49% 1132 35101 3.77%
1 5 183 2.13% 5 164 2.11% 0 13 4.22% 793 24586 2.64%
2 6 210 2.45% 6 204 2.63% 0 7 2.27% 745 23084 2.48%
3 6 201 2.34% 5 183 2.36% 0 11 3.57% 704 21834 2.35%
4 6 201 2.34% 5 182 2.34% 0 8 2.60% 745 23109 2.48%
5 3 121 1.41% 3 103 1.33% 0 13 4.22% 415 12880 1.38%
6 3 116 1.35% 3 109 1.40% 0 13 4.22% 336 10418 1.12%
7 1 43 0.50% 1 37 0.48% 0 7 2.27% 163 5050 0.54%
8 1 61 0.71% 1 41 0.53% 0 12 3.90% 77 2402 0.26%
9 6 214 2.49% 6 200 2.58% 0 6 1.95% 698 21637 2.33%
10 11 370 4.31% 11 357 4.60% 0 6 1.95% 1393 43172 4.64%
11 7 228 2.66% 6 215 2.77% 0 10 3.25% 657 20363 2.19%
12 2 83 0.97% 2 74 0.95% 0 3 0.97% 307 9520 1.02%
13 5 161 1.88% 4 153 1.97% 0 4 1.30% 869 26954 2.90%
14 13 429 5.00% 13 410 5.28% 0 8 2.60% 1435 44470 4.78%
15 17 537 6.26% 14 441 5.68% 1 41 13.31% 1518 47044 5.06%
16 18 568 6.62% 17 541 6.97% 0 8 2.60% 2234 69260 7.45%
17 23 732 8.53% 20 634 8.16% 0 22 7.14% 2347 72766 7.82%
18 14 454 5.29% 11 364 4.69% 0 14 4.55% 1405 43552 4.68%
19 30 930 10.84% 27 843 10.86% 0 7 2.27% 3474 107682 11.58%
20 17 537 6.26% 14 450 5.79% 0 29 9.42% 1491 46228 4.97%
21 30 934 10.88% 27 851 10.96% 0 24 7.79% 3520 109129 11.73%
22 19 610 7.11% 19 596 7.67% 0 5 1.62% 2361 73205 7.87%
23 12 395 4.60% 11 362 4.66% 0 17 5.52% 1182 36646 3.94%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 138 1.61% 13890 1.49% /images/Silvery/16.jpg
2 137 1.60% 15117 1.63% /images/Silvery/10.jpg
3 117 1.36% 552 0.06% /
4 89 1.04% 15922 1.71% /images/Accord Photoshoot 9-09/IMG_2735.jpg
5 89 1.04% 16548 1.78% /images/Accord Photoshoot 9-09/IMG_2761.jpg
6 88 1.03% 15363 1.65% /images/Accord Photoshoot 9-09/IMG_2736.jpg
7 88 1.03% 13171 1.42% /images/Accord Photoshoot 9-09/IMG_2737.jpg
8 87 1.01% 13072 1.41% /images/Accord Photoshoot 9-09/IMG_2738.jpg
9 87 1.01% 12974 1.39% /images/Accord Photoshoot 9-09/IMG_2739.jpg
10 85 0.99% 12677 1.36% /images/Accord Photoshoot 9-09/IMG_2745.jpg
11 84 0.98% 13629 1.47% /images/Accord Photoshoot 9-09/IMG_2740.jpg
12 84 0.98% 11152 1.20% /images/Accord Photoshoot 9-09/IMG_2741.jpg
13 84 0.98% 10196 1.10% /images/Accord Photoshoot 9-09/IMG_2743.jpg
14 84 0.98% 10367 1.11% /images/Accord Photoshoot 9-09/IMG_2744.jpg
15 84 0.98% 14768 1.59% /images/Accord Photoshoot 9-09/IMG_2747.jpg
16 83 0.97% 11560 1.24% /images/Accord Photoshoot 9-09/IMG_2742.jpg
17 83 0.97% 11555 1.24% /images/New Accord/IMG_2685.jpg
18 82 0.96% 11786 1.27% /images/Accord Photoshoot 9-09/IMG_2746.jpg
19 80 0.93% 8474 0.91% /images/Accord Photoshoot 9-09/IMG_2748.jpg
20 80 0.93% 9275 1.00% /images/Accord Photoshoot 9-09/IMG_2749.jpg
21 80 0.93% 10931 1.18% /images/New Accord/IMG_2687.jpg
22 79 0.92% 10869 1.17% /images/Accord Photoshoot 9-09/IMG_2752.jpg
23 78 0.91% 9853 1.06% /images/Accord Photoshoot 9-09/IMG_2750.jpg
24 77 0.90% 10634 1.14% /images/Accord Photoshoot 9-09/IMG_2751.jpg
25 77 0.90% 12490 1.34% /images/Accord Photoshoot 9-09/IMG_2753.jpg
26 76 0.89% 10921 1.17% /images/Accord Photoshoot 9-09/IMG_2755.jpg
27 76 0.89% 8154 0.88% /images/New Accord/IMG_2686.jpg
28 75 0.87% 11319 1.22% /images/Accord Photoshoot 9-09/IMG_2754.jpg
29 75 0.87% 10799 1.16% /images/Accord Photoshoot 9-09/IMG_2756.jpg
30 75 0.87% 5792 0.62% /images/Accord Photoshoot 9-09/IMG_2758.jpg

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 89 1.04% 16548 1.78% /images/Accord Photoshoot 9-09/IMG_2761.jpg
2 89 1.04% 15922 1.71% /images/Accord Photoshoot 9-09/IMG_2735.jpg
3 88 1.03% 15363 1.65% /images/Accord Photoshoot 9-09/IMG_2736.jpg
4 137 1.60% 15117 1.63% /images/Silvery/10.jpg
5 84 0.98% 14768 1.59% /images/Accord Photoshoot 9-09/IMG_2747.jpg
6 138 1.61% 13890 1.49% /images/Silvery/16.jpg
7 84 0.98% 13629 1.47% /images/Accord Photoshoot 9-09/IMG_2740.jpg
8 88 1.03% 13171 1.42% /images/Accord Photoshoot 9-09/IMG_2737.jpg
9 87 1.01% 13072 1.41% /images/Accord Photoshoot 9-09/IMG_2738.jpg
10 87 1.01% 12974 1.39% /images/Accord Photoshoot 9-09/IMG_2739.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 117 1.36% 104 52.26% /
2 26 0.30% 14 7.04% /DIYs.htm
3 25 0.29% 12 6.03% /Legend Gallery.htm
4 17 0.20% 11 5.53% /About Me.htm
5 16 0.19% 10 5.03% /gallery3.htm
6 20 0.23% 8 4.02% /Modifications.htm
7 12 0.14% 7 3.52% /gallery2.htm
8 13 0.15% 7 3.52% /what my legend used to look like.htm
9 16 0.19% 6 3.02% /Before and After.htm
10 10 0.12% 6 3.02% /gallery1.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 117 1.36% 94 47.24% /
2 17 0.20% 13 6.53% /About Me.htm
3 26 0.30% 13 6.53% /DIYs.htm
4 25 0.29% 12 6.03% /Legend Gallery.htm
5 16 0.19% 12 6.03% /gallery3.htm
6 13 0.15% 10 5.03% /what my legend used to look like.htm
7 20 0.23% 8 4.02% /Modifications.htm
8 12 0.14% 8 4.02% /gallery2.htm
9 16 0.19% 7 3.52% /Before and After.htm
10 15 0.17% 7 3.52% /Modifications2.htm

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 368 4.29% 368 4.74% 38387 4.13% 0 0.00% 65.26.136.176
2 166 1.93% 164 2.11% 22653 2.44% 0 0.00% 68.214.86.126
3 138 1.61% 138 1.78% 14395 1.55% 0 0.00% 96.252.214.105
4 138 1.61% 138 1.78% 14395 1.55% 0 0.00% 98.169.183.9
5 128 1.49% 54 0.70% 4848 0.52% 16 8.04% 66.249.71.14
6 121 1.41% 120 1.55% 16387 1.76% 0 0.00% 71.67.170.77
7 112 1.30% 109 1.40% 9101 0.98% 1 0.50% 122.56.8.34
8 110 1.28% 109 1.40% 14861 1.60% 0 0.00% 216.57.69.16
9 110 1.28% 109 1.40% 14710 1.58% 0 0.00% 98.206.10.218
10 91 1.06% 62 0.80% 6136 0.66% 2 1.01% 64.223.104.146
11 90 1.05% 82 1.06% 4549 0.49% 3 1.51% 76.111.129.209
12 86 1.00% 86 1.11% 7500 0.81% 0 0.00% 72.173.132.189
13 85 0.99% 84 1.08% 10608 1.14% 0 0.00% 211.26.193.92
14 84 0.98% 79 1.02% 5297 0.57% 1 0.50% 192.193.221.202
15 83 0.97% 82 1.06% 12033 1.29% 0 0.00% 71.234.51.127
16 76 0.89% 24 0.31% 1579 0.17% 1 0.50% 71.169.187.139
17 76 0.89% 75 0.97% 8504 0.91% 0 0.00% 75.189.212.149
18 74 0.86% 72 0.93% 5453 0.59% 2 1.01% 24.63.75.205
19 72 0.84% 71 0.91% 9913 1.07% 0 0.00% 142.164.181.179
20 67 0.78% 25 0.32% 2616 0.28% 1 0.50% 72.95.95.106
21 66 0.77% 60 0.77% 4473 0.48% 2 1.01% 70.109.182.95
22 65 0.76% 62 0.80% 9997 1.07% 0 0.00% 207.224.71.96
23 63 0.73% 34 0.44% 4944 0.53% 1 0.50% 72.92.159.63
24 57 0.66% 57 0.73% 6140 0.66% 0 0.00% 69.120.161.138
25 56 0.65% 54 0.70% 8937 0.96% 0 0.00% 71.134.6.117
26 56 0.65% 27 0.35% 4470 0.48% 0 0.00% 99.244.183.44
27 55 0.64% 49 0.63% 4344 0.47% 1 0.50% 70.109.186.11
28 54 0.63% 54 0.70% 5118 0.55% 0 0.00% 118.165.216.130
29 53 0.62% 53 0.68% 5626 0.60% 0 0.00% 69.139.26.184
30 53 0.62% 48 0.62% 2580 0.28% 1 0.50% 96.227.246.89

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 368 4.29% 368 4.74% 38387 4.13% 0 0.00% 65.26.136.176
2 166 1.93% 164 2.11% 22653 2.44% 0 0.00% 68.214.86.126
3 121 1.41% 120 1.55% 16387 1.76% 0 0.00% 71.67.170.77
4 110 1.28% 109 1.40% 14861 1.60% 0 0.00% 216.57.69.16
5 110 1.28% 109 1.40% 14710 1.58% 0 0.00% 98.206.10.218
6 138 1.61% 138 1.78% 14395 1.55% 0 0.00% 96.252.214.105
7 138 1.61% 138 1.78% 14395 1.55% 0 0.00% 98.169.183.9
8 12 0.14% 12 0.15% 13209 1.42% 0 0.00% 173.66.145.121
9 83 0.97% 82 1.06% 12033 1.29% 0 0.00% 71.234.51.127
10 4 0.05% 4 0.05% 11451 1.23% 0 0.00% 98.226.251.63

Top 30 of 64 Total Referrers
# Hits Referrer
1 3241 37.76% http://forums.acuralegend.org/g2-legend-timing-belt-t1838.html
2 1393 16.23% http://www.cb7tuner.com/vbb/showthread.php
3 668 7.78% - (Direct Request)
4 441 5.14% http://forums.acuralegend.org/my-new-summer-project-t1923p25.html
5 437 5.09% http://forums.acuralegend.org/my-new-summer-project-t1923.html
6 413 4.81% http://forums.acuralegend.org/its-done-t4605.html
7 183 2.13% http://forums.acuralegend.org/new-england-meet-pics-t3712.html
8 172 2.00% http://forums.acuralegend.org/whats-best-color-legend-t5208p2.html
9 126 1.47% http://forums.acuralegend.org/my-new-summer-project-t1923p21.html
10 116 1.35% http://forums.acuralegend.org/my-new-summer-project-t1923p18.html
11 116 1.35% http://forums.acuralegend.org/tha-legend-after-wash-t2597.html
12 72 0.84% http://forums.acuralegend.org/my-new-summer-project-t1923p22.html
13 56 0.65% http://forums.acuralegend.org/my-new-summer-project-t1923p7.html
14 48 0.56% http://forums.acuralegend.org/my-new-summer-project-t1923p5.html
15 45 0.52% http://forums.acuralegend.org/all-those-rockin-oem-t4339.html
16 45 0.52% http://forums.acuralegend.org/whats-best-color-legend-t5208.html
17 24 0.28% http://forums.acuralegend.org/my-new-summer-project-t1923p10.html
18 19 0.22% http://forums.acuralegend.org/my-new-summer-project-t1923p12.html
19 19 0.22% http://translate.googleusercontent.com/translate_c
20 18 0.21% http://forums.acuralegend.org/my-engine-bay-d-t4228.html
21 15 0.17% http://forums.acuralegend.org/my-new-summer-project-t1923p3.html
22 15 0.17% http://forums.acuralegend.org/seattle-silver-metallic-roll-t2227.html
23 14 0.16% http://forums.acuralegend.org/my-new-summer-project-t1923p8.html
24 12 0.14% http://forums.acuralegend.org/my-new-summer-project-t1923p11.html
25 10 0.12% http://www.cb7tuner.com/vbb/newreply.php
26 8 0.09% http://forums.acuralegend.org/should-get-t3416.html
27 6 0.07% http://forums.acuralegend.org/my-new-summer-project-t1923p9.html
28 6 0.07% http://forums.acuralegend.org/newreply.php
29 5 0.06% http://images.google.com/imgres
30 3 0.03% http://forums.acuralegend.org/golden-glow-pearl-roll-t2226.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% acura legend cooling fan control
2 1 20.00% acura legen-
3 1 20.00% acural lega-
4 1 20.00% legend sunroof tilt mod

Top 15 of 127 Total User Agents
# Hits User Agent
1 1013 11.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 872 10.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 730 8.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
4 719 8.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
5 542 6.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 385 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
7 331 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 295 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 161 1.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.3) G
10 149 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 148 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)
12 140 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
13 136 1.58% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
14 133 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 129 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8583 100.00% 7802 100.46% 930092 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01