Usage Statistics for legendland.wiredwonderland.com

Summary Period: Last 12 Months
Generated 05-Sep-2010 02:39 EDT

Usage summary for legendland.wiredwonderland.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 269 237 10 9 55 129087 45 53 1186 1346
Aug 2010 414 371 13 12 446 1373707 384 420 11505 12854
Jul 2010 795 748 12 9 1196 3035110 300 391 23206 24649
Jun 2010 727 649 17 15 1442 2481058 455 536 19498 21810
May 2010 501 461 144 15 1730 1132821 489 4466 14311 15561
Apr 2010 1268 1150 162 26 2471 3930680 781 4871 34512 38068
Mar 2010 340 295 15 12 1624 957437 381 486 9163 10556
Feb 2010 473 429 8 6 1857 1350066 185 251 12030 13266
Jan 2010 815 712 8 5 1449 2582165 160 254 22097 25271
Dec 2009 389 354 6 4 620 1250714 144 215 11003 12072
Nov 2009 323 288 8 5 644 1141290 161 249 8644 9719
Oct 2009 276 250 9 6 484 930092 199 308 7766 8583
Totals 20294227 3684 12500 174921 193755


Generated by Webalizer Version 2.01