Usage Statistics for legendland.wiredwonderland.com

Summary Period: Last 12 Months
Generated 07-Feb-2012 02:24 EST

Usage summary for legendland.wiredwonderland.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 241 217 12 11 112 180676 82 89 1521 1690
Jan 2012 331 302 16 13 637 1003130 407 525 9366 10281
Dec 2011 308 282 11 10 597 920942 310 361 8766 9560
Nov 2011 394 316 14 7 441 1039405 228 445 9496 11822
Oct 2011 402 338 26 7 453 1202437 234 825 10508 12478
Sep 2011 375 241 111 8 370 794000 244 3343 7238 11263
Aug 2011 479 284 156 8 388 982839 258 4854 8833 14874
Jul 2011 612 362 209 9 487 1257311 304 6505 11250 18979
Jun 2011 536 375 119 8 421 1292378 257 3599 11268 16105
May 2011 592 438 102 9 551 1633147 285 3184 13597 18366
Apr 2011 917 738 107 7 638 2926859 235 3217 22166 27522
Mar 2011 934 729 135 8 693 2957459 262 4206 22602 28978
Totals 16190583 3106 31153 136611 181918


Generated by Webalizer Version 2.01